Famitsu Sales: Week 31, 2024 (Jul 29 - Aug 04)
01./01. [NSW] Power Pros 2024-2025 <SPT> (Konami) {2024.07.18} (¥7.700) - 21.392 / 223.619 (-39%)
02./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.694 / 5.932.192 (+6%)
03./07. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 8.254 / 7.858.430 (+9%)
04./05. [NSW] Luigi's Mansion 2 HD <ACT> (Nintendo) {2024.06.27} (¥5.980) - 7.434 / 166.364 (-11%)
05./08. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 6.917 / 3.585.175 (+5%)
06./14. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 6.469 / 1.363.142 (+30%)
07./10. [NSW] Super Mario Bros. Wonder <ACT> (Nintendo) {2023.10.20} (¥5.980) - 5.035 / 1.902.143 (-13%)
08./04. [NSW] Nintendo World Championships: Famicom Edition <Balloon Fight \ Donkey Kong \ Excitebike \ Ice Climber \ Kid Icarus \ Kirby's Adventure \ Metroid \ Super Mario Bros. \ Super Mario Bros.: The Lost Levels \ Super Mario Bros. 3 \ Super Mario Bros. 2 \ The Legend of Zelda \ Zelda II: The Adventure of Link> # <ETC> (Nintendo) {2024.07.18} (¥3.480) - 4.989 / 41.123 (-43%)
09./02. [NSW] One Piece: Odyssey - Deluxe Edition <RPG> (Bandai Namco Entertainment) {2024.07.25} (¥6.800) - 4.806 / 21.179 (-71%)
10./15. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 4.739 / 5.553.891 (+11%)
Top 10
NSW - 10
HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 57.757 | 56.583 | 93.210 | 1.677.466 | 2.442.672 | 33.464.122 |
| PS5 # | 25.793 | 25.795 | 50.358 | 940.377 | 1.719.535 | 5.905.234 |
| XBS # | 4.339 | 5.681 | 3.276 | 77.853 | 80.297 | 617.960 |
| PS4 # | 52 | 93 | 789 | 12.850 | 49.695 | 9.503.909 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 87.941 | 88.152 | 147.689 | 2.708.708 | 4.294.512 | 74.092.317 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 20.472 | 20.232 | 48.463 | 778.393 | 1.483.845 | 5.076.563 |
| PS5DE | 5.321 | 5.563 | 1.895 | 161.984 | 235.690 | 828.671 |
| XBS X | 4.264 | 5.294 | 3.132 | 55.865 | 37.275 | 300.849 |
| XBS S | 75 | 387 | 144 | 21.988 | 43.022 | 317.111 |
|NSWOLED| 35.104 | 36.723 | 73.626 | 1.213.839 | 1.669.377 | 7.641.997 |
| NSW L | 13.280 | 11.836 | 8.117 | 295.708 | 337.858 | 5.969.782 |
| NSW | 9.373 | 8.024 | 11.467 | 167.919 | 435.437 | 19.852.343 |
| PS4 | 52 | 93 | 789 | 12.850 | 49.695 | 7.928.186 |
+-------+------------+------------+------------+------------+------------+-------------+
https://www.installbaseforum.com/forums/threads/media-create-sales-week-31-2024-jul-29-aug-04.2902/
https://reflot.es/d/24309-ventas-japon-semana-30-2024-22-28-julio