Famitsu Sales: Week 39, 2024 (Sep 23 - Sep 29)
01./00. [NSW] The Legend of Zelda: Echoes of Wisdom <ADV> (Nintendo) {2024.09.26} (¥6.980) - 200.121 / NEW
02./00. [PS5] The Legend of Heroes: Trails of the End - Farewell, O Zemuria # <RPG> (Nihon Falcom) {2024.09.26} (¥8.000) - 29.554 / NEW
03./00. [PS4] The Legend of Heroes: Trails of the End - Farewell, O Zemuria # <RPG> (Nihon Falcom) {2024.09.26} (¥8.000) - 17.838 / NEW
04./00. [NSW] EA Sports FC 25 <SPT> (Electronic Arts) {2024.09.27} (¥6.091) - 13.332 / NEW
05./00. [PS5] EA Sports FC 25 <SPT> (Electronic Arts) {2024.09.27} (¥8.909) - 13.265 / NEW
06./03. [PS5] Astro Bot <ACT> (Sony Interactive Entertainment) {2024.09.06} (¥7.255) - 6.381 / 34.902 (-8%)
07./00. [PS4] EA Sports FC 25 <SPT> (Electronic Arts) {2024.09.27} (¥8.909) - 6.379 / NEW
08./02. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 6.030 / 6.011.624 (-23%)
09./00. [NSW] Moeyo! Otome Doushi: Kayu Koigatari # <ADV> (Idea Factory) {2024.09.26} (¥7.800) - 5.396 / NEW
10./05. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 5.383 / 7.920.305 (-13%)
Top 10
NSW - 5
PS5 - 3
PS4 - 2
HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 74.351 | 52.355 | 56.528 | 2.156.026 | 3.047.873 | 33.942.682 |
| PS5 # | 10.799 | 8.757 | 45.946 | 1.093.285 | 2.077.540 | 6.058.142 |
| XBS # | 557 | 599 | 4.528 | 86.628 | 113.672 | 626.735 |
| PS4 # | 31 | 37 | 423 | 13.172 | 55.832 | 9.504.231 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 85.738 | 61.748 | 107.452 | 3.349.273 | 5.297.608 | 74.732.882 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 8.978 | 7.186 | 40.396 | 904.651 | 1.809.846 | 5.202.821 |
| PS5DE | 1.821 | 1.571 | 5.550 | 188.634 | 267.694 | 855.321 |
| XBS X | 187 | 288 | 1.043 | 62.473 | 50.819 | 307.457 |
| XBS S | 370 | 311 | 3.485 | 24.155 | 62.853 | 319.278 |
|NSWOLED| 34.464 | 35.044 | 42.270 | 1.508.883 | 2.126.150 | 7.937.041 |
| NSW L | 34.924 | 12.514 | 6.883 | 424.586 | 408.954 | 6.098.660 |
| NSW | 4.963 | 4.797 | 7.375 | 222.557 | 512.769 | 19.906.981 |
| PS4 | 31 | 37 | 423 | 13.172 | 55.832 | 7.928.508 |
+-------+------------+------------+------------+------------+------------+-------------+
https://www.installbaseforum.com/forums/threads/media-create-sales-week-39-2024-sep-23-sep-29.3065/