Famitsu Sales: Week 2, 2025 (Jan 06 - Jan 12)
01./01. [NSW] Super Mario Party: Jamboree <ETC> (Nintendo) {2024.10.17} (¥6.480) - 26.688 / 1.098.256 (-77%)
02./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.003 / 6.207.557 (-67%)
03./02. [NSW] Dragon Quest III HD-2D Remake <RPG> (Square Enix) {2024.11.14} (¥6.980) - 9.606 / 972.513 (-70%)
04./00. [NSW] Freedom Wars Remastered <ACT> (Bandai Namco Entertainment) {2025.01.09} (¥4.500) - 8.277 / NEW
05./05. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 6.663 / 8.044.875 (-58%)
06./04. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 6.547 / 3.786.028 (-61%)
07./00. [PS5] Freedom Wars Remastered <ACT> (Bandai Namco Entertainment) {2025.01.09} (¥4.500) - 4.829 / NEW
08./06. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 4.302 / 5.703.376 (-71%)
09./10. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 4.048 / 5.507.363 (-67%)
10./08. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 3.744 / 1.532.343 (-73%)
Top 10
NSW - 9
PS5 - 1
HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 57.831 | 109.729 | 46.604 | 167.560 | 151.155 | 35.063.319 |
| PS5 # | 11.828 | 46.680 | 36.506 | 58.508 | 77.632 | 6.477.514 |
| XBS # | 876 | 1.113 | 1.164 | 1.989 | 1.861 | 659.690 |
| PS4 # | 31 | 35 | 562 | 66 | 1.299 | 9.504.853 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 70.566 | 157.557 | 84.850 | 228.123 | 231.973 | 51.705.376 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 3.815 | | | | | 136.435 |
| PS5 | 6.455 | | 26.719 | | 62.237 | 5.433.810 |
| PS5DE | 1.558 | | 9.787 | | 15.395 | 907.269 |
|XBS XDE| 518 | | | | | 17.128 |
| XBS X | 76 | | 727 | | 911 | 314.285 |
| XBS S | 282 | | 437 | | 950 | 328.277 |
|NSWOLED| 36.672 | | 29.524 | | 103.065 | 8.620.444 |
| NSW L | 14.624 | | 11.553 | | 30.191 | 6.405.985 |
| NSW | 6.535 | | 5.527 | | 17.899 | 20.036.890 |
| PS4 | 31 | 35 | 562 | 66 | 1.299 | 7.929.130 |
+-------+------------+------------+------------+------------+------------+-------------+
https://www.installbaseforum.com/forums/threads/media-create-sales-week-2-2025-jan-06-jan-12.3384/
https://reflot.es/d/30170-ventas-japon-semana-52-2024-semana-1-2025