Famitsu Sales: Week 7, 2025 (Feb 10 - Feb 16)
01./02. [NSW] Donkey Kong Country Returns HD <ACT> (Nintendo) {2025.01.16} (¥5.980) - 14.753 / 195.449 (-9%)
02./01. [NSW] Super Mario Party: Jamboree <ETC> (Nintendo) {2024.10.17} (¥6.480) - 13.801 / 1.189.073 (-20%)
03./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.737 / 6.248.684 (+5%)
04./00. [NSW] Urban Myth Dissolution Center # <ADV> (Shueisha) {2025.02.13} (¥3.400) - 6.294 / NEW
05./07. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 5.129 / 3.811.294 (+6%)
06./06. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 5.050 / 8.073.378 (-4%)
07./14. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 3.782 / 5.523.073 (+54%)
08./00. [NSW] Sid Meier's Civilization VII <SLG> (Take-Two Interactive Japan) {2025.02.11} (¥7.000) - 3.370 / NEW
09./11. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 3.287 / 5.720.077 (+1%)
10./15. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 3.214 / 2.550.165 (+31%)
Top 10
NSW - 10
HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 40.003 | 43.672 | 48.391 | 388.463 | 381.182 | 35.284.222 |
| PS5 # | 16.049 | 14.408 | 38.212 | 124.917 | 298.921 | 6.543.923 |
| XBS # | 2.826 | 2.320 | 1.647 | 12.077 | 15.571 | 669.778 |
| PS4 # | 23 | 21 | 467 | 189 | 4.586 | 9.504.976 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 58.901 | 60.421 | 88.731 | 525.646 | 700.358 | 52.002.899 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 5.671 | 5.137 | | 31.607 | | 159.487 |
| PS5 | 8.169 | 7.227 | 33.033 | 77.665 | 244.435 | 5.468.443 |
| PS5DE | 2.209 | 2.044 | 5.179 | 15.645 | 54.486 | 915.993 |
|XBS XDE| 769 | 1.104 | | 3.724 | | 19.687 |
| XBS X | 1.612 | 520 | 1.042 | 5.259 | 9.270 | 319.405 |
| XBS S | 445 | 696 | 605 | 3.094 | 6.301 | 330.686 |
|NSWOLED| 26.561 | 29.886 | 35.962 | 250.884 | 270.446 | 8.770.445 |
| NSW L | 9.984 | 9.462 | 7.229 | 95.358 | 70.323 | 6.454.403 |
| NSW | 3.458 | 4.324 | 5.200 | 42.221 | 40.413 | 20.059.374 |
| PS4 | 23 | 21 | 467 | 189 | 4.586 | 7.929.253 |
+-------+------------+------------+------------+------------+------------+-------------+
https://reflot.es/d/31280-ventas-japon-semana-6-2025-03-09-feb-kingdom-come-ii
https://www.installbaseforum.com/forums/threads/media-create-sales-week-7-2025-feb-10-feb-16.3499/