Famitsu Sales: Week 44, 2025 (Oct 27 - Nov 02)
01./00. [NSW] Dragon Quest I & II HD-2D Remake <Dragon Quest HD-2D Remake \ Dragon Quest II HD-2D Remake> <RPG> (Square Enix) {2025.10.30} (¥6.980) - 232.250 / NEW
02./00. [PS5] Dragon Quest I & II HD-2D Remake <Dragon Quest HD-2D Remake \ Dragon Quest II HD-2D Remake> <RPG> (Square Enix) {2025.10.30} (¥6.980) - 96.812 / NEW
03./00. [NS2] Dragon Quest I & II HD-2D Remake <Dragon Quest HD-2D Remake \ Dragon Quest II HD-2D Remake> <RPG> (Square Enix) {2025.10.30} (¥6.980) - 84.456 / NEW
04./01. [NSW] Pokemon Legends Z-A <RPG> (Pokemon Co.) {2025.10.16} (¥6.480) - 82.812 / 1.150.583 (-58%)
05./03. [NS2] Mario Kart World # <RCE> (Nintendo) {2025.06.05} (¥9.073) - 50.845 / 2.017.414 (+45%)
06./02. [NS2] Pokemon Legends Z-A: Nintendo Switch 2 Edition # <RPG> (Pokemon Co.) {2025.10.16} (¥7.389) - 35.926 / 720.822 (-50%)
07./00. [NSW] Tales of Xillia Remastered <RPG> (Bandai Namco Entertainment) {2025.10.30} (¥6.300) - 10.370 / NEW
08./14. [NS2] Donkey Kong Bananza <ACT> (Nintendo) {2025.07.17} (¥8.164) - 8.227 / 362.762 (+175%)
09./00. [PS5] Tales of Xillia Remastered <RPG> (Bandai Namco Entertainment) {2025.10.30} (¥6.300) - 7.290 / NEW
10./00. **[NSW] Earthion # <STG> (SuperDeluxe Games) {2025.10.30} (¥4.527) - 5.689 / NEW
Top 10
NS2 - 4
NSW - 4
PS5 - 2
HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NS2 | 83.825 | 65.434 | | 2.551.846 | | 2.551.846 |
| NSW # | 26.708 | 25.109 | 60.096 | 1.255.455 | 2.461.588 | 36.151.214 |
| PS5 # | 7.537 | 10.503 | 13.965 | 710.198 | 1.154.865 | 7.129.204 |
| XBS # | 309 | 991 | 2.610 | 28.749 | 95.657 | 686.450 |
| PS4 # | 18 | 15 | 53 | 966 | 13.373 | 9.505.753 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 118.397 | 102.052 | 76.724 | 4.547.214 | 3.725.645 | 56.024.467 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 2.535 | 2.822 | | 136.212 | | 264.092 |
| PS5 | 4.265 | 4.040 | 11.566 | 450.805 | 955.818 | 5.841.583 |
| PS5DE | 737 | 3.641 | 2.399 | 123.181 | 199.047 | 1.023.529 |
|XBS XDE| 183 | 630 | 1.769 | 7.400 | 5.136 | 23.363 |
| XBS X | 72 | 235 | 276 | 8.970 | 63.234 | 323.116 |
| XBS S | 54 | 126 | 565 | 12.379 | 27.287 | 339.971 |
|NSWOLED| 16.539 | 16.545 | 39.849 | 758.819 | 1.703.986 | 9.278.380 |
| NSW L | 7.581 | 6.639 | 15.578 | 350.529 | 509.171 | 6.709.574 |
| NSW | 2.588 | 1.925 | 4.669 | 146.107 | 248.431 | 20.163.260 |
| PS4 | 18 | 15 | 53 | 966 | 13.373 | 7.930.030 |
+-------+------------+------------+------------+------------+------------+-------------+
https://www.installbaseforum.com/forums/threads/media-create-sales-week-44-2025-oct-27-nov-02.4124