Famitsu Sales: Week 42, 2025 (Oct 13 - Oct 19)
01./00. [NSW] Pokemon Legends Z-A <RPG> (Pokemon Co.) {2025.10.16} (¥6.480) - 872.552 / NEW
02./00. [NS2] Pokemon Legends Z-A: Nintendo Switch 2 Edition # <RPG> (Pokemon Co.) {2025.10.16} (¥7.389) - 612.905 / NEW
03./01. [NS2] Mario Kart World # <RCE> (Nintendo) {2025.06.05} (¥9.073) - 55.996 / 1.931.393 (+49%)
04./02. [PS5] Ghost of Yotei # <ADV> (Sony Interactive Entertainment) {2025.10.02} (¥8.164) - 18.930 / 165.902 (-29%)
05./04. [NSW] Super Mario Galaxy 1 + 2 <Super Mario Galaxy \ Super Mario Galaxy 2> <ACT> (Nintendo) {2025.10.02} (¥7.255) - 11.129 / 79.477 (-45%)
06./06. [NS2] Donkey Kong Bananza <ACT> (Nintendo) {2025.07.17} (¥5.980) - 9.785 / 351.540 (+32%)
07./03. [PS5] Battlefield 6 # <ACT> (Electronic Arts) {2025.10.10} (¥8.909) - 7.967 / 31.259 (-66%)
08./05. [NSW] Little Nightmares III <ADV> (Bandai Namco Entertainment) {2025.10.10} (¥4.500) - 5.315 / 23.121 (-70%)
09./10. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 4.984 / 4.028.096 (+0%)
10./11. [NSW] Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles 2 # <FTG> (Aniplex) {2025.08.01} (¥5.980) - 4.064 / 139.111 (-15%)
Top 10
NSW - 5
NS2 - 3
PS5 - 2
HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NS2 | 201.684 | 46.842 | | 2.402.587 | | 2.402.587 |
| NSW # | 23.713 | 23.149 | 58.853 | 1.203.638 | 2.333.768 | 36.099.397 |
| PS5 # | 12.085 | 14.800 | 11.315 | 692.158 | 1.128.955 | 7.111.164 |
| XBS # | 188 | 237 | 4.438 | 27.449 | 91.846 | 685.150 |
| PS4 # | 23 | 17 | 34 | 933 | 13.282 | 9.505.720 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 237.693 | 85.045 | 74.640 | 4.326.765 | 3.568.013 | 55.804.018 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 2.009 | 2.507 | | 130.855 | | 258.735 |
| PS5 | 4.683 | 10.085 | 9.649 | 442.500 | 934.423 | 5.833.278 |
| PS5DE | 5.393 | 2.208 | 1.666 | 118.803 | 194.532 | 1.019.151 |
|XBS XDE| 86 | 142 | 2.831 | 6.587 | 2.831 | 22.550 |
| XBS X | 54 | 33 | 147 | 8.663 | 62.850 | 322.809 |
| XBS S | 48 | 62 | 1.460 | 12.199 | 26.165 | 339.791 |
|NSWOLED| 14.552 | 15.088 | 37.294 | 725.735 | 1.617.881 | 9.245.296 |
| NSW L | 7.015 | 6.274 | 16.911 | 336.309 | 477.803 | 6.695.354 |
| NSW | 2.146 | 1.787 | 4.648 | 141.594 | 238.084 | 20.158.747 |
| PS4 | 23 | 17 | 34 | 933 | 13.282 | 7.929.997 |
+-------+------------+------------+------------+------------+------------+-------------+
https://www.installbaseforum.com/forums/threads/media-create-sales-week-42-2025-oct-13-oct-19.4094